Fitness Classes timetable:
Monday
Time | Class | Instructor | Location |
---|---|---|---|
9.30am | Zumba | Sian | Activities Hall |
5pm | Sculpt and Tone | Annie | Bright Suite |
6pm | Pilates | Annie | Bright Suite |
Tuesday
Time | Class | Instructor | Location |
---|---|---|---|
9.30am | Spin | Sharon | Activities Hall |
10.30am | Pilates | Annie | Bright Suite |
11.30am | Chair Pilates | Annie | Bright Suite |
5.15pm | Spin | Jane | Activities Hall |
Wednesday
Time | Class | Instructor | Location |
---|---|---|---|
6.30am | Spin | Jaclyn | Activities Hall |
9.30am | Legs, Bums and Tums | Jane | Activities Hall |
5pm | Pump | Jo | Activities Hall |
6pm | Dance | Jo | Activities Hall |
Thursday
Time | Class | Instructor | Location |
---|---|---|---|
6.30am | Spin | Steph | Activities Hall |
7.30am | Pilates | Sharon | Activities Hall |
5.30pm | Body Blast | Steph | Activities Hall |
Friday
Time | Class | Instructor | Location |
---|---|---|---|
5.30pm | Yoga | Po | Bright Suite |
Saturday
Time | Class | Instructor | Location |
---|---|---|---|
10.30am | Aerobics and Tone | Jo | Activities Hall |